Received logs:
Pos Callsign Unique callsigns PH QSOd CW QSOd Total QSOs QSO pts Mults Claimed Score Category
1 ES0IA 39 90 0 90 218 12 2616 Klass D - Single-OP Statsionaaris
2 ES0MVM/P 27 45 0 45 105 13 1365 Klass A - Single-OP /P 10W
3 ES0TJC 28 51 0 51 123 12 1476 Klass D - Single-OP Statsionaaris
4 ES1IND/P 28 63 0 63 143 11 1573 Klass A - Single-OP /P 10W
5 ES1KW/P 10 10 0 10 26 7 182 Klass A - Single-OP /P 10W
6 ES1MUF/P 30 62 1 63 155 11 1705 Klass A - Single-OP /P 10W
7 ES1OV/P 34 74 0 74 172 13 2236 Klass A - Single-OP /P 10W
8 ES1REV/P 36 63 0 63 141 14 1974 Klass A - Single-OP /P 10W
9 ES1TP/P 37 76 0 76 182 13 2366 Klass A - Single-OP /P 10W
10 ES1TR/P 36 62 22 84 192 13 2496 Klass A - Single-OP /P 10W
11 ES1XQ 23 30 8 38 98 12 1176 Klass D - Single-OP Statsionaaris
12 ES2DF/P 35 48 14 62 150 13 1950 Klass A - Single-OP /P 10W
13 ES2JJ/P 15 9 13 22 50 8 400 Klass A - Single-OP /P 10W
14 ES2NJ 12 25 0 25 73 5 365 Klass D - Single-OP Statsionaaris
15 ES2OA/P 38 100 0 100 238 13 3094 Klass A - Single-OP /P 10W
16 ES2RX 33 91 0 91 221 12 2652 Klass D - Single-OP Statsionaaris
17 ES2UK/P 38 88 0 88 208 13 2704 Klass A - Single-OP /P 10W
18 ES2UN/P 37 97 15 112 272 13 3536 Klass A - Single-OP /P 10W
19 ES2YW/P 35 73 0 73 177 12 2124 Klass A - Single-OP /P 10W
20 ES3ADF/P 39 101 0 101 225 14 3150 Klass A - Single-OP /P 10W
21 ES3BM/P 47 129 0 129 307 13 3991 Klass A - Single-OP /P 10W
22 ES3EA/P 39 89 9 98 232 12 2784 Klass A - Single-OP /P 10W
23 ES3H 19 29 3 32 0 0 0 CHECK LOG
24 ES3M/P 18 14 7 21 47 11 517 Klass B - Multi-OP /P 10W
25 ES3MR/P 30 45 7 52 130 12 1560 Klass A - Single-OP /P 10W
26 ES3TI 25 33 0 33 0 0 0 CHECK LOG
27 ES3V 25 30 0 30 0 0 0 CHECK LOG
28 ES4ART/P 34 84 0 84 200 13 2600 Klass A - Single-OP /P 10W
29 ES4O/P 42 92 0 92 220 13 2860 Klass B - Multi-OP /P 10W
30 ES5KC/P 35 75 0 75 181 12 2172 Klass A - Single-OP /P 10W
31 ES5NY 41 98 19 117 277 13 3601 Klass D - Single-OP Statsionaaris
32 ES5RLN/P 14 0 26 26 54 8 432 Klass A - Single-OP /P 10W
33 ES5RR 42 77 32 109 251 13 3263 Klass D - Single-OP Statsionaaris
34 ES5TO 27 52 1 53 123 11 1353 Klass D - Single-OP Statsionaaris
35 ES5TVI 31 70 0 70 168 11 1848 Klass D - Single-OP Statsionaaris
36 ES6CO 13 12 8 20 52 6 312 Klass D - Single-OP Statsionaaris
37 ES6PA 39 97 0 97 227 12 2724 Klass D - Single-OP Statsionaaris
38 ES6QZ/P 27 53 0 53 125 11 1375 Klass A - Single-OP /P 10W
39 ES6RW/P 42 125 0 125 279 13 3627 Klass A - Single-OP /P 10W
40 ES7GW/P 40 85 12 97 223 13 2899 Klass A - Single-OP /P 10W
41 ES8AY/P 19 25 0 25 57 10 570 Klass A - Single-OP /P 10W
42 ES8GP/P 32 41 0 41 103 12 1236 Klass A - Single-OP /P 10W
43 ES8TA 1 0 1 1 0 0 0 CHECK LOG
44 ES8TJM 27 45 0 45 0 0 0 CHECK LOG
45 ES9B/P 39 101 23 124 294 13 3822 Klass B - Multi-OP /P 10W
Missing logs which are represented in at least 3 other logs. (2):
(ES3KR, ES3X)

UBN check:

Call:


CHECK LOG
Pos Callsign Unique callsigns PH QSOd CW QSOd Total QSOs QSO Points Mult's Claimed Score
1 ES8TA 1 0 1 1 0 0 0
2 ES8TJM 27 45 0 45 0 0 0
3 ES3TI 25 33 0 33 0 0 0
4 ES3V 25 30 0 30 0 0 0
5 ES3H 19 29 3 32 0 0 0

Klass A - Single-OP /P
Pos Callsign Unique callsigns PH QSOd CW QSOd Total QSOs QSO Points Mult's Claimed Score
1 ES3BM/P 47 129 0 129 307 13 3991
2 ES6RW/P 42 125 0 125 279 13 3627
3 ES2UN/P 37 97 15 112 272 13 3536
4 ES3ADF/P 39 101 0 101 225 14 3150
5 ES2OA/P 38 100 0 100 238 13 3094
6 ES7GW/P 40 85 12 97 223 13 2899
7 ES3EA/P 39 89 9 98 232 12 2784
8 ES2UK/P 38 88 0 88 208 13 2704
9 ES4ART/P 34 84 0 84 200 13 2600
10 ES1TR/P 36 62 22 84 192 13 2496
11 ES1TP/P 37 76 0 76 182 13 2366
12 ES1OV/P 34 74 0 74 172 13 2236
13 ES5KC/P 35 75 0 75 181 12 2172
14 ES2YW/P 35 73 0 73 177 12 2124
15 ES1REV/P 36 63 0 63 141 14 1974
16 ES2DF/P 35 48 14 62 150 13 1950
17 ES1MUF/P 30 62 1 63 155 11 1705
18 ES1IND/P 28 63 0 63 143 11 1573
19 ES3MR/P 30 45 7 52 130 12 1560
20 ES6QZ/P 27 53 0 53 125 11 1375
21 ES0MVM/P 27 45 0 45 105 13 1365
22 ES8GP/P 32 41 0 41 103 12 1236
23 ES8AY/P 19 25 0 25 57 10 570
24 ES5RLN/P 14 0 26 26 54 8 432
25 ES2JJ/P 15 9 13 22 50 8 400
26 ES1KW/P 10 10 0 10 26 7 182

Klass B - Multi-OP /P
Pos Callsign Unique callsigns PH QSOd CW QSOd Total QSOs QSO Points Mult's Claimed Score
1 ES9B/P 39 101 23 124 294 13 3822
2 ES4O/P 42 92 0 92 220 13 2860
3 ES3M/P 18 14 7 21 47 11 517

Klass D - Single-OP Statsionaaris
Pos Callsign Unique callsigns PH QSOd CW QSOd Total QSOs QSO Points Mult's Claimed Score
1 ES5NY 41 98 19 117 277 13 3601
2 ES5RR 42 77 32 109 251 13 3263
3 ES6PA 39 97 0 97 227 12 2724
4 ES2RX 33 91 0 91 221 12 2652
5 ES0IA 39 90 0 90 218 12 2616
6 ES5TVI 31 70 0 70 168 11 1848
7 ES0TJC 28 51 0 51 123 12 1476
8 ES5TO 27 52 1 53 123 11 1353
9 ES1XQ 23 30 8 38 98 12 1176
10 ES2NJ 12 25 0 25 73 5 365
11 ES6CO 13 12 8 20 52 6 312

Final scores (2025):

Klass A - Single-OP /P 100W

Pos Callsign Unique callsigns PH QSOd CW QSOd Total QSOs QSO Points Mult's Total Points Final Points
1 ES3BM/P 44 92 0 92 234/256 14/14 3584 3276
2 ES2UK/P 40 76 0 76 178/186 14/14 2604 2492
3 ES7ONU/P 35 70 0 70 162/170 13/13 2210 2106
4 ES2OA/P 35 50 0 50 130/138 14/14 1932 1820
5 ES1TAR/P 30 46 6 52 110/132 13/13 1716 1430
6 ES3KYZ/P 33 49 0 49 101/125 13/14 1750 1313
7 ES0MVM/P 25 36 0 36 89/96 13/13 1248 1157
8 ES6QZ/P 29 42 0 42 102/66 11/11 726 1122
9 ES3MAR/P 18 31 0 31 75/83 10/10 830 750
10 ES3KL/P 21 24 0 24 59/60 12/13 780 708
11 ES2JJ/P 20 31 5 36 59/66 9/10 660 531
12 ES8AY/P 24 27 0 27 39/51 9/11 561 351
13 ES1ANT/P 5 5 0 5 7/11 3/4 44 21

Klass B - Multi-OP /P

Pos Callsign Unique callsigns PH QSOd CW QSOd Total QSOs QSO Points Mult's Total Points Final Points
1 ES9B/P 42 73 17 90 235/240 14/14 3360 3290
2 ES1TP/P 41 85 0 85 229/247 14/14 3458 3206
3 ES3V/P 32 52 0 52 105/128 14/14 1792 1470
4 ES8L/P 26 47 0 47 107/115 12/12 1380 1284
5 ES2R/P 1 1 0 1 3/3 0/0 0 0

Klass C - Single-OP /QRP 10W

Pos Callsign Unique callsigns PH QSOd CW QSOd Total QSOs QSO Points Mult's Total Points Final Points
1 ES6RW/QRP 45 94 0 94 225/270 14/14 3780 3150
2 ES2LPK/QRP 37 68 0 68 149/183 14/14 2562 2086
3 ES4ART/QRP 37 62 0 62 148/162 14/14 2268 2072
4 ES2UN/QRP 28 54 0 54 128/142 12/12 1704 1536
5 ES2VERQ/QRP 27 52 0 52 122/138 12/12 1656 1464
6 ES1PAW/QRP 25 41 0 41 107/115 12/13 1495 1284
7 ES3BH/QRP 29 33 16 49 82/103 12/12 1236 984
8 ES1OX/QRP 22 28 14 42 81/82 11/11 902 891
9 ES1IND/QRP 17 24 0 24 56/56 9/9 504 504
10 ES1KW/QRP 21 24 0 24 47/64 9/11 704 423
11 ES5KAD/QRP 13 17 0 17 11/29 4/13 377 44
12 ES2GW/QRP 2 2 0 2 2/2 1/1 2 2

Klass D - Single-OP Statsionaaris

Pos Callsign Unique callsigns PH QSOd CW QSOd Total QSOs QSO Points Mult's Total Points Final Points
1 ES7GM 46 101 18 119 306/323 14/14 4522 4284
2 ES0IA 44 84 0 84 220/224 14/14 3136 3080
3 ES6PA 37 75 0 75 203/209 13/13 2717 2639
4 ES8TJM 43 81 0 81 188/201 14/14 2814 2632
5 ES5NY 39 57 13 70 178/190 14/14 2660 2492
6 ES7KTM 41 72 0 72 171/184 13/13 2392 2223
7 ES0MHI 35 62 0 62 156/170 14/14 2380 2184
8 ES1LL 42 70 0 70 148/178 14/14 2492 2072
9 ES5NHC 32 55 7 62 158/170 12/12 2040 1896
10 ES5RY/6 33 55 12 67 145/171 13/13 2223 1885
11 ES0TJC 34 60 0 60 128/134 12/13 1742 1536
12 ES8OV/2 29 46 0 46 123/126 12/12 1512 1476
13 ES5TO 29 45 0 45 99/99 14/14 1386 1386
14 ES8GP 16 16 0 16 33/34 10/11 374 330
15 ES5QA 13 12 3 15 40/65 7/7 455 280
16 ES3EA 13 16 0 16 33/34 7/8 272 231
17 ES1DJV 1 1 0 1 0/1 0/1 1 0

Final scores (2026):

Klass A - Single-OP /P 10W

Pos Callsign Unique callsigns PH QSOd CW QSOd Total QSOs QSO Points Mult's Total Points Final Points
1 ES3BM/P 47 129 0 129 286/307 13/13 3991 3718
2 ES6RW/P 42 125 0 125 271/279 13/13 3627 3523
3 ES2OA/P 38 100 0 100 233/238 13/13 3094 3029
4 ES2UN/P 37 97 15 112 234/272 12/13 3536 2808
5 ES7GW/P 40 85 12 97 210/223 13/13 2899 2730
6 ES3ADF/P 39 101 0 101 208/225 13/14 3150 2704
7 ES3EA/P 39 89 9 98 220/232 12/12 2784 2640
8 ES2UK/P 38 88 0 88 196/208 13/13 2704 2548
9 ES4ART/P 34 84 0 84 193/200 13/13 2600 2509
10 ES1TP/P 37 76 0 76 175/182 13/13 2366 2275
11 ES1OV/P 34 74 0 74 162/172 13/13 2236 2106
12 ES1TR/P 36 62 22 84 174/192 12/13 2496 2088
13 ES5KC/P 35 75 0 75 166/181 12/12 2172 1992
14 ES2YW/P 35 73 0 73 158/177 12/12 2124 1896
15 ES2DF/P 35 48 14 62 146/150 12/13 1950 1752
16 ES1REV/P 36 63 0 63 122/141 13/14 1974 1586
17 ES1IND/P 28 63 0 63 135/143 11/11 1573 1485
18 ES1MUF/P 30 62 1 63 131/155 10/11 1705 1310
19 ES3MR/P 30 45 7 52 108/130 11/12 1560 1188
20 ES0MVM/P 27 45 0 45 87/105 12/13 1365 1044
21 ES6QZ/P 27 53 0 53 101/125 10/11 1375 1010
22 ES8GP/P 32 41 0 41 82/103 11/12 1236 902
23 ES8AY/P 19 25 0 25 49/57 9/10 570 441
24 ES5RLN/P 14 0 26 26 47/54 8/8 432 376
25 ES1KW/P 10 10 0 10 23/26 7/7 182 161
26 ES2JJ/P 15 9 13 22 23/50 5/8 400 115

Klass B - Multi-OP /P 10W

Pos Callsign Unique callsigns PH QSOd CW QSOd Total QSOs QSO Points Mult's Total Points Final Points
1 ES9B/P 39 101 23 124 287/294 13/13 3822 3731
2 ES4O/P 42 92 0 92 207/220 13/13 2860 2691
3 ES3M/P 18 14 7 21 39/47 9/11 517 351

Klass D - Single-OP Statsionaaris 10W

Pos Callsign Unique callsigns PH QSOd CW QSOd Total QSOs QSO Points Mult's Total Points Final Points
1 ES5NY 41 98 19 117 245/277 13/13 3601 3185
2 ES5RR 42 77 32 109 239/251 13/13 3263 3107
3 ES6PA 39 97 0 97 215/227 12/12 2724 2580
4 ES2RX 33 91 0 91 211/221 12/12 2652 2532
5 ES0IA 39 90 0 90 209/218 12/12 2616 2508
6 ES5TVI 31 70 0 70 161/168 11/11 1848 1771
7 ES0TJC 28 51 0 51 110/123 12/12 1476 1320
8 ES5TO 27 52 1 53 117/123 11/11 1353 1287
9 ES1XQ 23 30 8 38 69/98 10/12 1176 690
10 ES6CO 13 12 8 20 49/52 6/6 312 294
11 ES2NJ 12 25 0 25 64/73 4/5 365 256

Final Club scores:

Rules